Size Guide

SIZE GUIDE

All measurements are body measurements. Sizing may vary slightly by style.

General Size UK US EU AU Bust (cm) Bust (in) Waist (cm) Waist (in) Hips (cm) Hips (in)
XS 6 2 34 6 79-83 31-33 60-64 24-25 85-89 33-35
S 8 4 36 8 83-87 33-34 64-68 25-27 89-93 35-37
M 10 6 38 10 87-92 34-36 68-73 27-29 93-97 37-38
L 12 8 40 12 92-97 36-38 73-78 29-31 97-102 38-40
XL 14 10 42 14 97-102 38-40 78-83 31-33 102-107 40-42
XXL 16 12 44 16 102-107 40-42 83-88 33-35 107-112 42-44
3XL 18 14 46 18 107-112 42-44 88-93 35-37 112-117 44-46
4XL 20 16 48 20 112-117 44-46 93-98 37-39 117-122 46-48

HOW TO MEASURE

  • Bust: Measure around the fullest part of your chest, keeping the tape level.
  • Waist: Measure around your natural waistline, the narrowest part of your torso.
  • Hips: Measure around the fullest part of your hips, about 20cm below your waist.

💡 Fit Tips

  • Between sizes? Choose the larger size for a more comfortable fit
  • For bodycon or tight-fit styles, consider sizing up
  • Fabric stretch can affect fit (check product descriptions)

🌍 International Fit Notes

  • International sizing is the default on our store
  • US sizes are typically 2 sizes smaller than UK sizes
  • EU sizes are typically +28 from UK size (e.g., UK 10 = EU 38)